loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 191.07 5.63 12.89
Govt. Securities-GSEC2030 May 31, 2025 112.03 3.30 0.06
Equity-Adani Enterp. May 31, 2025 109.99 3.24 8.81
Equity-St Bk of India May 31, 2025 104.90 3.09 -1.74
NCD-Power Fin.Corpn. May 31, 2025 104.73 3.08 3.06
Equity-Tata Power Co. May 31, 2025 83.57 2.46 7.50
NCD-REC Ltd May 31, 2025 78.61 2.32 2.78
NCD-Bajaj Finance May 31, 2025 77.81 2.29 -2.36
NCD-S I D B I May 31, 2025 69.13 2.03 2.57
Equity-Bandhan Bank May 31, 2025 66.24 1.95 16.35
Govt. Securities-GSEC2028 May 31, 2025 62.67 1.85 -0.55
Equity-Larsen & Toubro May 31, 2025 62.25 1.83 -12.06
Equity-Reliance Industr May 31, 2025 61.88 1.82 11.43
Reverse Repo-TREPS May 31, 2025 61.91 1.82 -20.41
Equity-Hind.Aeronautics May 31, 2025 61.85 1.82 32.32
Equity-ICICI Bank May 31, 2025 60.46 1.78 -24.48
Equity-Kotak Mah. Bank May 31, 2025 57.68 1.70 83.96
NCD-Muthoot Finance May 31, 2025 53.82 1.58 1.88
NCD-NABFID May 31, 2025 52.82 1.56 97.63
Govt. Securities-GSEC2030 May 31, 2025 53.13 1.56 0.11
NCD-Cholaman.Inv.&Fn May 31, 2025 51.49 1.51 -2.26
Equity-M & M May 31, 2025 48.91 1.44 39.07
Equity-Coal India May 31, 2025 46.55 1.37 -0.23
Equity-NTPC May 31, 2025 46.33 1.36 -21.95
Equity-Samvardh. Mothe. May 31, 2025 41.90 1.23 16.92
Equity-ITC May 31, 2025 40.10 1.18 2.03
Equity-Kirloskar Oil May 31, 2025 40.16 1.18 25.69
Equity-Cipla May 31, 2025 39.34 1.16 1.63
Equity-SBI Life Insuran May 31, 2025 38.60 1.14 -22.28
Equity-B P C L May 31, 2025 36.73 1.08 4.71
Equity-Max Financial May 31, 2025 36.01 1.06 -13.32
Equity-Vedanta May 31, 2025 35.66 1.05 7.59
Equity-Titan Company May 31, 2025 35.77 1.05 99.79
Equity-Hind. Unilever May 31, 2025 34.39 1.01 -16.03
Equity-Bajaj Finserv May 31, 2025 34.21 1.01 -32.48
Equity-DLF May 31, 2025 34.10 1.00 76.04
Equity-GMR Airports May 31, 2025 34.05 1.00 11.03
Equity-Vodafone Idea May 31, 2025 32.00 0.94 58.12
Equity-Life Insurance May 31, 2025 31.10 0.92 19.40
PTC-India Universal Trust May 31, 2025 31.14 0.92 -0.27
Equity-Bharti Airtel May 31, 2025 31.04 0.91 -36.69
Equity-TCS May 31, 2025 29.52 0.87 0.00
Equity-Radico Khaitan May 31, 2025 29.38 0.86 -0.71
Equity-Bank of Baroda May 31, 2025 28.25 0.83 15.15
Equity-Infosys May 31, 2025 27.99 0.82 -11.23
Equity-Punjab Natl.Bank May 31, 2025 27.17 0.80 62.84
Equity-Mankind Pharma May 31, 2025 27.01 0.80 1.77
Equity-NMDC May 31, 2025 27.10 0.80 3.31
Equity-Century Plyboard May 31, 2025 26.88 0.79 9.73
NCD-Bharti Telecom May 31, 2025 26.55 0.78 2.09
Govt. Securities-GSEC2033 May 31, 2025 26.34 0.78 0.00
Govt. Securities-GSEC2034 May 31, 2025 26.62 0.78 -0.20
Equity-Ambuja Cements May 31, 2025 26.05 0.77 35.79
Govt. Securities-GSEC2029 May 31, 2025 26.30 0.77 -0.22
Equity-HCL Technologies May 31, 2025 26.09 0.77 -9.00
NCD-LIC Housing Fin. May 31, 2025 26.06 0.77 2.60
NCD-Titan Company May 31, 2025 26.20 0.77 1.47
NCD-HDB FINANC SER May 31, 2025 25.66 0.76 1.57
NCD-Natl. Hous. Bank May 31, 2025 25.56 0.75 -4.64
Equity-Hindalco Inds. May 31, 2025 24.74 0.73 259.71
T Bills-TBILL-182D May 31, 2025 24.85 0.73 1.14
Equity-GAIL (India) May 31, 2025 24.93 0.73 -8.59
T Bills-TBILL-364D May 31, 2025 24.41 0.72 1.39
Equity-Emami May 31, 2025 23.90 0.70 1.53
Equity-H P C L May 31, 2025 23.52 0.69 -17.20
Equity-Tata Motors May 31, 2025 22.75 0.67 -36.05
Equity-Adani Ports May 31, 2025 22.29 0.66 207.95
Equity-Coforge May 31, 2025 22.42 0.66 5.44
Equity-Axis Bank May 31, 2025 21.38 0.63 -12.42
Equity-Power Fin.Corpn. May 31, 2025 19.53 0.58 -16.08
Equity-Navin Fluo.Intl. May 31, 2025 19.43 0.57 1.20
Net CA & Others-Net CA & Others May 31, 2025 15.94 0.54 9.46
Equity-HDFC Life Insur. May 31, 2025 17.86 0.53 95.69
Equity-Power Grid Corpn May 31, 2025 16.79 0.49 87.91
Equity-Mrs Bectors May 31, 2025 16.37 0.48 -0.16
Equity-Engineers India May 31, 2025 16.13 0.47 -20.02
Equity-Syngene Intl. May 31, 2025 16.09 0.47 1,000.59
Equity-Biocon May 31, 2025 15.45 0.45 165.96
Equity-Tata Steel May 31, 2025 14.97 0.44 8.24
Equity-J K Cements May 31, 2025 14.20 0.42 -11.13
Equity-Gujarat Fluoroch May 31, 2025 13.06 0.38 -11.67
Equity-Indian Hotels Co May 31, 2025 12.39 0.36 30.07
Equity-Hero Motocorp May 31, 2025 12.37 0.36 0.00
Equity-La Opala RG May 31, 2025 12.39 0.36 15.72
Cash & Cash Equivalent-Cash Margin May 31, 2025 11.50 0.34 0.00
Equity-Welspun Living May 31, 2025 10.57 0.31 -1.82
Equity-Container Corpn. May 31, 2025 9.57 0.28 13.42
Equity-JNK May 31, 2025 8.93 0.26 3.37
Equity-United Spirits May 31, 2025 8.19 0.24 8.48
Equity-Indigo Paints May 31, 2025 6.19 0.18 14.51
Derivatives - Index Put Option-NIFTY 24000 Put May 31, 2025 1.30 0.04 0.00
Equity-Hindustan Copper May 31, 2025 0.79 0.02 -38.85
Equity-Cholaman.Inv.&Fn May 31, 2025 0.47 0.01 -97.27