loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 169.25 5.26 5.53
Govt. Securities-GSEC2030 Mar 31, 2025 111.97 3.48 1.42
Equity-St Bk of India Mar 31, 2025 106.76 3.32 17.01
NCD-Power Fin.Corpn. Mar 31, 2025 101.62 3.16 290.61
Equity-Adani Enterp. Mar 31, 2025 101.08 3.14 10.49
Equity-ICICI Bank Mar 31, 2025 80.05 2.49 52.87
NCD-Bajaj Finance Mar 31, 2025 79.69 2.47 0.98
Equity-Tata Power Co. Mar 31, 2025 77.74 2.42 10.67
Reverse Repo-TREPS Mar 31, 2025 77.78 2.42 12.82
NCD-REC Ltd Mar 31, 2025 76.48 2.38 -4.87
Equity-Larsen & Toubro Mar 31, 2025 70.79 2.20 22.07
NCD-S I D B I Mar 31, 2025 67.40 2.09 1.39
Govt. Securities-GSEC2028 Mar 31, 2025 63.02 1.96 0.93
Equity-NTPC Mar 31, 2025 59.36 1.85 34.19
Equity-Bandhan Bank Mar 31, 2025 56.93 1.77 3.61
Equity-Reliance Industr Mar 31, 2025 55.53 1.73 -11.70
Govt. Securities-GSEC2030 Mar 31, 2025 53.08 1.65 1.33
NCD-Muthoot Finance Mar 31, 2025 52.83 1.64 0.96
NCD-Cholaman.Inv.&Fn Mar 31, 2025 52.68 1.63 0.88
Equity-Bajaj Finserv Mar 31, 2025 50.67 1.58 14.59
Equity-SBI Life Insuran Mar 31, 2025 49.66 1.54 29.82
Equity-Bharti Airtel Mar 31, 2025 49.03 1.52 81.61
Equity-Coal India Mar 31, 2025 46.66 1.45 31.67
Equity-Hind.Aeronautics Mar 31, 2025 46.75 1.45 35.27
Equity-Max Financial Mar 31, 2025 41.54 1.29 150.50
Equity-Hind. Unilever Mar 31, 2025 40.96 1.27 3.13
Equity-ITC Mar 31, 2025 39.30 1.22 215.83
Equity-Cipla Mar 31, 2025 38.71 1.20 16.87
Equity-Tata Motors Mar 31, 2025 35.57 1.11 8.67
Equity-Samvardh. Mothe. Mar 31, 2025 35.84 1.11 108.44
Equity-M & M Mar 31, 2025 35.17 1.09 3.12
Equity-B P C L Mar 31, 2025 35.08 1.09 14.73
Equity-Vedanta Mar 31, 2025 33.15 1.03 17.39
Equity-Kirloskar Oil Mar 31, 2025 31.95 0.99 28.50
Equity-Infosys Mar 31, 2025 31.53 0.98 -20.01
Equity-Kotak Mah. Bank Mar 31, 2025 31.35 0.97 -25.92
PTC-India Universal Trust Mar 31, 2025 31.23 0.97 -0.26
Equity-GMR Airports Mar 31, 2025 30.67 0.95 9.01
Equity-Radico Khaitan Mar 31, 2025 29.59 0.92 33.79
Equity-HCL Technologies Mar 31, 2025 28.67 0.89 1.11
Equity-H P C L Mar 31, 2025 28.41 0.88 75.57
Equity-GAIL (India) Mar 31, 2025 27.27 0.85 35.19
NCD-Natl. Hous. Bank Mar 31, 2025 26.80 0.83 1.13
Govt. Securities-GSEC2034 Mar 31, 2025 26.67 0.83 0.00
NCD-NABFID Mar 31, 2025 26.73 0.83 1.67
Equity-Mankind Pharma Mar 31, 2025 26.54 0.83 5.86
Equity-NMDC Mar 31, 2025 26.23 0.82 25.69
Govt. Securities-GSEC2029 Mar 31, 2025 26.36 0.82 1.12
NCD-Bharti Telecom Mar 31, 2025 26.00 0.81 1.06
Equity-Life Insurance Mar 31, 2025 26.05 0.81 7.95
NCD-Titan Company Mar 31, 2025 25.82 0.80 0.85
NCD-LIC Housing Fin. Mar 31, 2025 25.40 0.79 1.05
NCD-HDB FINANC SER Mar 31, 2025 25.26 0.79 0.96
Equity-Bank of Baroda Mar 31, 2025 24.53 0.76 15.96
T Bills-TBILL-182D Mar 31, 2025 24.57 0.76 -49.93
Equity-Century Plyboard Mar 31, 2025 24.50 0.76 -1.73
Equity-Axis Bank Mar 31, 2025 24.41 0.76 -72.28
T Bills-TBILL-364D Mar 31, 2025 24.07 0.75 -49.66
Certificate of Deposits-HDFC Bank Mar 31, 2025 24.09 0.75 0.00
Equity-Emami Mar 31, 2025 23.54 0.73 30.06
Equity-Power Fin.Corpn. Mar 31, 2025 23.27 0.72 13.71
Equity-Coforge Mar 31, 2025 21.26 0.66 45.19
Equity-Engineers India Mar 31, 2025 20.17 0.63 6.92
Equity-Vodafone Idea Mar 31, 2025 20.24 0.63 -9.93
Equity-Ambuja Cements Mar 31, 2025 19.19 0.60 15.79
Equity-Navin Fluo.Intl. Mar 31, 2025 19.20 0.60 11.92
Equity-DLF Mar 31, 2025 19.37 0.60 7.07
Equity-Titan Company Mar 31, 2025 17.91 0.56 -0.45
Equity-Cholaman.Inv.&Fn Mar 31, 2025 17.15 0.53 -54.85
Equity-Punjab Natl.Bank Mar 31, 2025 16.69 0.52 10.00
Equity-Mrs Bectors Mar 31, 2025 16.39 0.51 10.64
Equity-J K Cements Mar 31, 2025 15.98 0.50 12.38
Net CA & Others-Net CA & Others Mar 31, 2025 14.56 0.49 13.20
Equity-Gujarat Fluoroch Mar 31, 2025 14.79 0.46 12.22
Equity-Tata Steel Mar 31, 2025 13.83 0.43 12.42
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 11.50 0.36 0.00
Equity-Welspun Living Mar 31, 2025 10.77 0.33 109.96
Equity-La Opala RG Mar 31, 2025 10.71 0.33 4.64
Equity-Indian Hotels Co Mar 31, 2025 9.53 0.30 9.98
Equity-Power Grid Corpn Mar 31, 2025 8.94 0.28 15.75
Equity-HDFC Life Insur. Mar 31, 2025 9.13 0.28 12.69
Equity-JNK Mar 31, 2025 8.64 0.27 18.07
Equity-Container Corpn. Mar 31, 2025 8.44 0.26 10.89
Equity-United Spirits Mar 31, 2025 7.55 0.23 9.10
Equity-Adani Ports Mar 31, 2025 7.24 0.23 10.62
Equity-Escorts Kubota Mar 31, 2025 7.07 0.22 13.28
Equity-Hindalco Inds. Mar 31, 2025 6.88 0.21 -80.44
Equity-Symphony Mar 31, 2025 5.78 0.18 14.28
Equity-Biocon Mar 31, 2025 5.81 0.18 12.98
Equity-Indigo Paints Mar 31, 2025 5.40 0.17 6.51
Equity-Syngene Intl. Mar 31, 2025 1.46 0.05 0.00
Equity-Hindustan Copper Mar 31, 2025 1.29 0.04 -45.44